
What is Straight Line Wire Drawing Machine?
The Straight Line wire drawing machine is developed and produced by introducing, absorbing and digesting technology. It is suitable for drawing various metal wires below 14mm, and the applicable drawing range includes spring steel wire, rope steel wire, cord steel wire, tire bead steel wire, flux wire, gas shielded welding wire, aluminum clad steel wire, prestressed steel wire, hose steel wire and various low, medium and high carbon steel wires, etc.
Machine features: Combination of narrow-slit water cooling and forced air cooling for the winding cylinder; direct water cooling for the wire drawing die; transmission adopts a one-stage strong narrow V-belt combination + a flat double-enveloping worm gear pair transmission or a two-stage strong narrow V-belt combination transmission; fully enclosed protection system; air tension tuning; AC frequency conversion control technology; field bus or digital-to-analog conversion technology; touch screen display. This series of units is of high grade, safe and convenient to operate, effectively reduces the torsion of the steel wire, improves the quality of the product, saves electricity and energy, and greatly reduces the production cost.
Technical parameters of several typical Straight Line Wire Drawing Machines:
| Model | Maximum tensile strength (Mpa) | Maximum in wire diameter (mm) | Minimum out wire diameter (mm) | Speed (m/s) | Power (kw) | Application |
| LZ11/350 | 1250 | 3.6 | 0.8 | 25 | 22 | steel cord |
| LZ6/400 | 1000 | 2.4 | 0.8 | 15 | 11 | Gas shielded welding wire drawing |
| LZ8/400 | 1000 | 2.4 | 0.8 | 15 | 11 | Gas shielded welding wire drawing |
| LZ10/400 | 500 | 4 | 1.2 | 15 | 11 | Flux cored wire rough drawing |
| LZ6/450 | 500 | 5 | 2.6 | 5 | 11 | Flux cored wire rough drawing |
| LZ71560 | 500 | 5.5 | 2 | 10 | 22-30 | Gas shielded welding wire rough drawing |
| Z131560 | 1250 | 6.5 | 1.35 | 12 | 37 | Bead wire |
| LZ9/600 | 1250 | 8 | 2 | 12 | 55 | High carbon steel wire |
| LZ6/700 | 1250 | 8 | 2.8 | 8 | 75 | High carbon steel wire |
| LZ8/700 | 1250 | 9.5 | 3 | 10 | 75 | Aluminum clad steel wire |
| LZ8/750 | 1250 | 10 | 3 | 6 | 75 | High carbon steel wire |
| LZ8/900 | 1250 | 13 | 3 | 5 | 90 | Prestressed steel wire |
| LZ9/1200 | 1250 | 16 | 3 | 6 | 110 | Prestressed steel wire |






